|
Weather
Storm Watch
If you are told to evacuate
|
Red Cross Shelters (Hillsborough County)
The opening of the following shelters on a countywide basis will normally occur only as a hurricane approaches. For public shelter needs resulting from tropical storms, localized high tides or freshwater flooding, selected shelter openings will be announced by local emergency personnel and media.
All residents needing shelter should tune into local television and radio stations for updated shelter information. Announcements will be made confirming shelter openings and designating alternate shelters if necessary.
*These shelters are opened under certain reduced shelter scenarios.
+Deaf interpreter service available.
| +Pierce Junior High School | 5511 N Hesperides St., Tampa |
| Tampa Palms Elementary | 6100 Tampa Palms Blvd., Tampa |
| Armwood High School | 12000 U.S. 92 E, Seffner |
| +*Brandon High School | 1101 Victoria St., Brandon |
| *King High School | 6815 N. 56th St. Tampa |
| +*Gaither High School | 16200 N. Dale Mabry, Tampa |
| Alafia Elementary | 3535 Culbreath Road, Valrico |
| Franklin Junior High School | 3915 E 21st Ave., Tampa |
| Bloomingdale High School | 1700 E Bloomingdale Ave., Valrico |
| Oak Park Elementary | 4916 E 10th Ave., Tampa |
| Hillsborough Comm. College | 1206 N. Park Road, Plant City |
| *East Bay High School | 7710 Big Bend Road, Gibsonton |
| Riverhills Elementary | 405 Riverhills Drive, Tampa |
| Oak Grove Junior High School | 6315 N Armenia Ave., Tampa |
| +University of South Florida | 4202 E Fowler Ave., Tampa |
| Northwest Elementary | 16438 Hutchison Road, Tampa |
| Burns Junior High School | 600 Brooker Road, Brandon |
| Mort Elementary | 1806 E. Bearss Ave., Tampa |
| Limona Elementary | 1115 Telfair, Brandon |
| Hunter's Green Elementary | 9202 Highland Oak Drive, Tampa |
| Maniscalco Elementary | 939 Debuel Road, Lutz |
| Tampa Bay Tech. High School | 6410 Orient Road, Tampa |
| Colson Elementary School | 1520 Lakeview Avenue, Seffner |
| Yates Elementary School | 301 N. Kingsway Rd., Brandon |
| Hill Junior High School | 5200 Ehrlich Road, Tampa |
| Crestwood Elementary | 8110 N. Manhattan Ave., Tampa |
| Boyette Springs Elementary | 10141 Sedgebrook Drive, Tampa |
| Essrig Elementary | 13131 Lynn Road, Tampa |
| Cork Elementary | 3501 N Cork Road, Plant City |
| Claywell Elementary | 4500 Northdale Blvd., Tampa |
| Buckhorn Elementary | 1717 S Miller Road, Valrico |
| Burnett Middle School | 1010 N. Kingsway, Seffner |
| Kingswood Elementary | 3102 S Kings Ave., Brandon |
| Citrus Park Elementary | 7700 Gunn Highway, Tampa |
| Carrollwood Elementary | 3516 MacFarland Road, Tampa |
| Greco Junior High School | 6925 E Fowler Ave., Temple Terrace |
| Pinecrest Elementary | 7950 Lithia Pinecrest Road, Lithia |
| Lewis Elementary | 6700 Whiteway, Temple Terrace |
| Shaw Elementary | 11311 N 15th St., Tampa |
| Sligh Middle School | 2011 E. Sligh Ave., Tampa |
| McDonald Elementary | 501 W Pruett Road, Seffner |
| Durant High School | 8383 Turkey Creek Road, Tampa |
| *Plant City High School | 1 Raider Place, Plant City |
| Marshall Junior High School | 18 S. Maryland Ave., Plant City |
| Walden Lake Elemenatry | 2800 Turkey Creek Road, Plant City |
| Springhead Elementary | 3208 Nesmith Road, Plant City |
| *Church of Jesus Christ L.D.S. | 4106 E Fletcher Ave., Tampa |
| *Church of Jesus Christ L.D.S. | 2120 W Fletcher Ave., Tampa |
| *Church of Jesus Christ L.D.S. | 8020 N Gunn Highway, Tampa |
| *Good Samaritan Mission | 14920 Balm Wimauma Rd, Wimauma |
| *Summerfield Baptist Church | 10817 Dixon Drive, Tampa |
| *First Assembly of God Church | 2322 11th Avenue SE, Ruskin |
| *First Apostolic Church of Jesus Christ | 1820 30th St. SE, Ruskin |
| *Pleasant Grove Assembly of God | 7051 Turkey Creek Road, Tampa |
| *These shelters are opened under certain reduced shelter scenarios. |
| +Deaf interpreter service available. |
To be used only in emergencies: 911
Emergency requiring police, fire or medical assistance only anywhere in Hillsborough County.
Emergency information for evacuation and warning:
Emergency Planning Operations 272-6900
TDD communications.............684-4357
(for the hearing impaired)
Workers will answer questions about evacuation zones, shelters and routes although they urge people to get this information before an emergency occurs.
Emergency Management Office....(813)272-6900
(For advance registration and need assessment of homebound and special needs residents for special transportation and special shelters. Residents who call and request special help will be sent forms, which must be sent back in order for the health department to decide whether or not those residents qualify for the service).
American Red Cross...........251-0921
(Hillsborough County Chapter)
Radio/television
As a hurricane approaches, radio and television stations will be important sources of emergency information. Stay tuned to local channels.
In the Tampa Bay area, the National Weather Service will broadcast regularly updated information on its special FM high-band frequency of 162.55 megahertz.
On the Web:
National Hurricane Center -- http://www.nhc.noaa.gov
|