|
Weather
Storm Watch
Hurricane Facts
Hurricane Quiz
|
1995 hurricanes and tropical storms
| Storm | Date | Winds (mph) |
| 1. Hurricane ALLISON | June 3-6 | 75 |
| 2. Tropical Storm BARRY | July 6-9 | 58 |
| 3. Tropical Storm CHANTAL | July 13-20 | 69 |
| 4. Tropical Storm DEAN | July 28-31 | 46 |
| 5. Hurricane ERIN | July 31-Aug. 3 | 86 |
| 6. Hurricane FELIX | Aug. 8-17 | 132 |
| 7. Tropical Storm GABRIELLE | Aug. 9-12 | 69 |
| 8. Hurricane HUMBERTO | Aug. 22-Sept. 1 | 104 |
| 9. Hurricane IRIS | Aug. 22-Sept. 4 | 109 |
| 10. Tropical Storm JERRY | Aug. 22-25 | 40 |
| 11. Tropical Storm KAREN | Aug. 26-Sept. 3 | 52 |
| 12. Hurricane LUIS | Aug. 28-Sept. 11 | 138 |
| 13. Hurricane MARILYN | Sept. 12-22 | 115 |
| 14. Hurricane NOEL | Sept. 27-Oct. 4 | 75 |
| 15. Hurricane OPAL | Sept. 27-Oct. 4 | 150 |
| 16. Hurricane PABLO | Oct. 5-6 | 58 |
| 17. Hurricane ROXANNE | Oct. 8-20 | 115 |
| 18. Tropical Storm SEBASTIAN | Oct. 2-24 | 60 |
| 19. Hurricane TANYA | Oct. 27-Nov. 2 | 85 |
Sources: Scripps Howard News Service, National Weather Service, Purdue University
©Copyright 1999, St. Petersburg Times.
All rights reserved.
|